Author: | |
---|---|
Date: | 2013-04-08 12:45:33 |
Blog: | Mountain Beltway ![]() |
URL: | http://blogs.agu.org/mountainbeltway/2013/04/08/nice-plume/ |
Recognized stratigraphic terms [n]: | Martinsburg Formation [1] |
---|---|
Agenames chronostratigraphy [rating]: | Upper Ordovician [0.1] Middle Ordovician [0.1] Ordovician [0.5] Paleozoic [0.5] Phanerozoic [0.5] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Martinsburg | US | 39.4564 | -77.9646 |
bed turbidite, joint propagation, joints, Martinsburg Formation, Nice plume, plumose structure, plumose structure records, single graded bed, slightly mud-bedecked example, Valley Martinsburg outcrop, younger paleo-up