Author: | Heidi Henderson |
---|---|
Date: | 2016-03-13 19:48:00 |
Blog: | ARCHEA ![]() |
URL: | http://fossilhuntress.blogspot.com/2016/03/paltechioceras-of-wrangellia.html |
Recognized stratigraphic terms [n]: | Jurassic [3] Bonanza Group [1] |
---|---|
Agenames chronostratigraphy [rating]: | Jurassic [0.67] Triassic [0.1] Mesozoic [0.76] Phanerozoic [0.76] Lower Jurassic [0.1] Upper Triassic [0.1] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Charlotte | US | 35.2225 | -80.8375 |
Nootka Sound Airport | CA | 49.6409 | -126.633 |
Vancouver Island | CA | 49.5937 | -125.848 |
Bonanza Group, Cape Scott, determined crew, inaccessible site, Jurassic ammonite, Jurassic exposures, Nootka Sound, northern mid-laditudes, Paltechioceras sp. shot, predominately volcanic terrane, Queen Charlotte Islands, sedimentary deposits, ultra-low f-stop, Vancouver Island