Geo-sites meme from "101 American Geo-Sites You've Gotta See"
Summary:
This has been floating around the geoblogs world and I thought I would fill it out. The geo-sites meme... Ok and I still have a large number of states I haven't been to, and most of the sites I have visited it has been YEARS since I have gone. My total is 7/101. But I have been living in the non contiguous US for a while now and I can't just go on road trips! I wish I could though, there is so much to see and so little time!1. Wetumpka Crater, Alabama2. Exit Glacier, Alaska3. Antelope Canyon, Arizona4. Meteor Crater, Arizona5. Monument Valley, Arizona6. Prairie Creek Pipe, Arkansas7. Wallace Creek, California8. Racetrack Playa, California9. Devils Postpile, California10. Rancho La Brea, California11. El Capitan, California12. Boulder Flatirons, Colorado13. Interstate 70 Roadcut, Colorado14. Florissant Fossil Beds, Colorado15. Dinosaur Trackway, Connecticut16. Wilmington Blue Rocks, Delaware17. Devil’s Millhopper, Florida18. Stone Mountain, Georgia19. Kilauea Volcano, Hawaii20. Borah Peak, Idaho21. Menan Buttes, Idaho22. Great Rift, Idaho23. Valmeyer Anticline, Illinois24. Hanging Rock Klint, Indiana25. Fort Dodge Gypsum, Iowa26. Monument Rocks, Kansas27. Ohio Black Shale, Kentucky28. Mammoth Cave, Kentucky29. Four Corners Roadcut, Kentucky30. Avery Island, Louisiana31. Schoodic Point, Maine32. Calvert Cliffs, Maryland33. Purgatory Chasm, Massachusetts34. Nonesuch Potholes, Michigan35. Quincy Mine, Michigan36. Grand River Ledges, Michigan37. Sioux Quartzite, Minnesota38. Thomson Dikes, Minnesota39. Soudan Mine, Minnesota40. Petrified Forest, Mississippi41. Elephant Rocks, Missouri42. Grassy Mountain Nonconformity, Missouri43. Chief Mountain, Montana44. Madison Slide, Montana45. Butte Pluton, Montana46. Quad Creek Quartzite, Montana47. Ashfall Fossil Beds, Nebraska48. Scotts Bluff, Nebraska49. Crow Creek Marlstone, Nebraska50. Sand Mountain, Nevada51. Great Unconformity, Nevada52. Flume Gorge, New Hampshire53. Palisades Sill, New Jersey54. White Sands, New Mexico55. Carlsbad Caverns, New Mexico56. Shiprock Peak, New Mexico57. State Line Outcrop, New Mexico58. American Falls, New York59. Taconic Unconformity, New York60. Gilboa Forest, New York61. Pilot Mountain, North Carolina62. South Killdeer Mountain, North Dakota63. Hueston Woods, Ohio64. Big Rock, Ohio65. Kelleys Island, Ohio66. Interstate 35 Roadcut, Oklahoma67. Mount Mazama, Oregon68. Lava River Cave, Oregon69. Drake’s Folly, Pennsylvania70. Hickory Run, Pennsylvania71. Delaware Water Gap, Pennsylvania72. Beavertail Point, Rhode Island73. Crowburg Basin, South Carolina74. Mount Rushmore, South Dakota75. Mammoth Site, South Dakota76. Pinnacles Overlook, South Dakota77. Reelfoot Scarp, Tennessee78. Enchanted Rock, Texas79. Capitan Reef, Texas80. Paluxy River Tracks, Texas81. Upheaval Dome, Utah82. Checkerboard Mesa, Utah83. San Juan Goosenecks, Utah84. Salina Canyon Unconformity, Utah85. Bingham Stock, Utah86. Whipstock Hill, Vermont87. Great Falls, Virginia88. Natural Bridge, Virginia89. Millbrig Ashfall, Virginia90. Catoctin Greenstone, Virginia91. Mount St. Helens, Washington92. Dry Falls, Washington93. Seneca Rocks, West Virginia94. Roche-A-Cri Mound, Wisconsin95. Van Hise Rock, Wisconsin96. Amnicon Falls, Wisconsin97. Green River, Wyoming98. Devils Tower, Wyoming99. Fossil Butte, Wyoming100. Steamboat Geyser, Wyoming101. Specimen Ridge, Wyoming
Content analysis:
Geographic context:
| Location | Country | Latitude | Longitude |
| Alabama | US | 32.6144 | -86.6807 |
| Alaska | US | 63.0365 | -149.106 |
| American Falls | US | 43.0858 | -79.0696 |
| Amnicon Falls | US | 46.604 | -91.8904 |
| Arizona | US | 34.1679 | -111.931 |
| Avery Island | US | 29.9084 | -91.9067 |
| Basin | US | 44.3811 | -108.04 |
| Big Rock | US | 39.1012 | -82.7692 |
| Bingham | US | 39.1161 | -89.2125 |
| Brazil | BR | -14.2429 | -54.3878 |
| Brea | US | 33.9174 | -117.888 |
| Butte | US | 46.0018 | -112.521 |
| Buttes | US | 38.5877 | -104.672 |
| California | US | 37.2719 | -119.27 |
| Capitan | US | 33.5456 | -105.574 |
| Carlsbad Caverns | US | 32.1771 | -104.443 |
| Checkerboard | US | 46.5725 | -110.55 |
| Cliffs | US | 42.6398 | -116.976 |
| Colorado | US | 38.9979 | -105.551 |
| Connecticut | US | 41.5178 | -72.7575 |
| Crow Creek | US | 43.9556 | -99.2228 |
| Crowburg | US | 34.7852 | -80.4604 |
| Delaware | US | 39.1453 | -75.4188 |
| Delaware Water Gap | US | 40.9836 | -75.1418 |
| Devils Tower National Monument | US | 44.5755 | -104.704 |
| Flatirons | US | 40.0112 | -105.288 |
| Florida | AR | -34.4701 | -58.502 |
| Florissant Fossil Beds National Monument | US | 38.9128 | -105.279 |
| Fort Dodge | US | 42.5016 | -94.1776 |
| Fossil | US | 41.8154 | -110.714 |
| Gilboa | US | 38.3006 | -80.9425 |
| Glacier | US | 48.6541 | -113.126 |
| Grand River | US | 41.7295 | -81.1221 |
| Great Falls | US | 38.9972 | -77.2884 |
| Green River | US | 41.5289 | -109.467 |
| Greenstone | US | 39.7523 | -77.3824 |
| Gypsum | US | 39.6448 | -106.95 |
| Hickory Run | US | 41.0106 | -75.7328 |
| Idaho | US | 45.4944 | -114.143 |
| Illinois | US | 39.7393 | -89.5041 |
| Indiana | US | 39.7662 | -86.441 |
| Iowa | US | 41.9383 | -93.3899 |
| Kansas | US | 38.4981 | -98.3202 |
| Kelleys Island | US | 41.5961 | -82.7252 |
| Kentucky | US | 37.8224 | -85.6909 |
| Mammoth Cave | US | 37.1913 | -86.0901 |
| Massachusetts | US | 42.1842 | -71.7182 |
| Mazama | US | 43.0072 | -121.811 |
| Menan | US | 43.7206 | -111.995 |
| Mesa | US | 33.417 | -111.831 |
| Michigan | US | 43.7427 | -84.6217 |
| Minnesota | US | 46.4423 | -93.3659 |
| Mississippi | US | 32.5851 | -89.8737 |
| Missouri | US | 38.2589 | -92.4366 |
| Montana | US | 46.6795 | -110.045 |
| Monument Valley | US | 37.0029 | -110.174 |
| Mount Rushmore National Memorial Park | US | 43.8803 | -103.449 |
| Mount St Helens National Volcanic Monument | US | 46.1997 | -122.189 |
| Mountain | US | 48.6861 | -97.8621 |
| Natural Bridge | US | 37.632 | -79.5433 |
| Nebraska | US | 41.5008 | -99.6809 |
| Nevada | US | 38.502 | -117.023 |
| New Hampshire | US | 44.0012 | -71.6342 |
| New Jersey | US | 40.1432 | -74.7267 |
| New Mexico | US | 34.1661 | -106.026 |
| New York | US | 40.7146 | -74.0071 |
| Ohio | US | 40.1903 | -82.6695 |
| Oklahoma | US | 35.3091 | -98.521 |
| Oregon | US | 44.1156 | -120.515 |
| Outcrop | US | 39.7814 | -79.8309 |
| Palisades | US | 41.0123 | -73.9146 |
| Peak | US | 44.5472 | -123.544 |
| Pennsylvania | US | 40.9947 | -77.6045 |
| Petrified Forest | US | 38.5566 | -122.64 |
| Pilot Mountain | US | 36.3905 | -80.4735 |
| Playa | US | 34.001 | -118.43 |
| Prairie Creek | US | 36.3424 | -94.06 |
| Quincy | US | 39.9356 | -91.3958 |
| Rhode Island | US | 41.6612 | -71.5559 |
| Salina | US | 38.9582 | -111.86 |
| Sand Mountain | US | 32.8517 | -86.9165 |
| Schoodic Point | US | 44.3707 | -68.075 |
| Seneca Rocks | US | 38.8352 | -79.3756 |
| Sill | US | 36.2871 | -83.8948 |
| South Carolina | US | 33.6265 | -80.9474 |
| South Dakota | US | 44.2126 | -100.247 |
| State Line | US | 40.1973 | -87.5303 |
| Stone Mountain | US | 33.8038 | -84.17 |
| Sudan | SD | 13.3166 | 30.2095 |
| Taconic | US | 42.0356 | -73.4082 |
| Tennessee | US | 35.8307 | -85.9787 |
| Texas | US | 31.1689 | -100.077 |
| United States | US | 37.1679 | -95.845 |
| Utah | US | 39.4997 | -111.547 |
| Valmeyer | US | 38.3063 | -90.2777 |
| Vermont | US | 43.8717 | -72.4517 |
| Virginia | US | 38.0033 | -79.7713 |
| Volcano | US | 19.4271 | -155.235 |
| Wallace Creek | US | 34.162 | -89.8934 |
| Washington | US | 38.8991 | -77.029 |
| White Sands | US | 32.384 | -106.491 |
| Wilmington | US | 39.7402 | -75.5508 |
| Wisconsin | US | 44.7272 | -90.1013 |
| Woods | US | 39.4533 | -84.6888 |
| Wyoming | US | 43.0003 | -107.554 |
Keywords:
Antelope Canyon, Ashfall Fossil Beds, Borah Peak, butte, Butte Pluton, Capitan Reef, Catoctin Greenstone, Chief Mountain, Corners Roadcut, Crow Creek Marlstone, Delaware Water Gap, El Capitan, Elephant Rocks, Exit Glacier, Florissant Fossil Beds, Fort Dodge Gypsum, Fossil Beds, geo-sites meme, geology, Grand River Ledges, Grassy Mountain Nonconformity, interstate 35 roadcut, interstate 70 roadcut, Lava River Cave, Mammoth Cave, Menan Buttes, Meteor Crater, Millbrig Ashfall, Monument Rocks, Mountain, Nonesuch Potholes, Ohio Black Shale, Paluxy River Tracks, Prairie Creek Pipe, Quad Creek Quartzite, Quincy Mine, Racetrack Playa, Rock Klint, Salina Canyon Unconformity, San Juan Goosenecks, Seneca Rocks, Sioux Quartzite, Soudan Mine, South Killdeer Mountain, State Line Outcrop, Stone Mountain, Upheaval Dome, Van Hise Rock, Wallace Creek, Wetumpka Crater, Wilmington Blue Rocks