Author: | |
---|---|
Date: | 2013-04-22 21:43:58 |
Blog: | Georneys ![]() |
URL: | http://blogs.agu.org/georneys/2013/04/22/monday-geology-pictures-petrified-trees/ |
Recognized stratigraphic terms [n]: | Triassic [1] Chinle Formation [1] |
---|---|
Agenames chronostratigraphy [rating]: | Triassic [0.5] Mesozoic [0.5] Phanerozoic [0.5] [0.1] Upper Triassic [0.1] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Chinle | US | 36.1527 | -109.557 |
Petrified Forest National Park | US | 34.9819 | -109.789 |
Arizona, Blue Mesa Loop, Chinle Formation, friend Ray, gorgeous pictures, Monday Geology Picture, park, Petrified Forest National, petrified trees, Triassic sedimentary unit