Author: | Will Baird |
---|---|
Date: | 2013-04-23 21:00:00 |
Blog: | The Dragon’s Tales ![]() |
URL: | http://thedragonstales.blogspot.com/2013/04/late-carnianearly-norian-triassic.html |
Recognized stratigraphic terms [n]: | Triassic [1] Norian [1] Carnian [1] |
---|---|
Agenames chronostratigraphy [rating]: | Triassic [0.67] Mesozoic [0.67] Phanerozoic [0.67] Norian [0.1] Carnian [0.1] Upper Triassic [0.5] |
Location | Country | Latitude | Longitude |
---|---|---|---|
80333 | DE | 48.1453 | 11.5688 |
a. GeoBio-Center, Assemblages Late Carnian-Earliest, Carnian-Earliest Norian, Dinosaur Assemblages, Dinosaur Assemblages Comments, dinosaur evolution, Known Dinosaur Assemblages, Ludwig-Maximilians-Universität München, Martín D. Ezcurra, Norian Triassic Diversity, paleogeography, Taxonomic Diversity