Author: | Kentuckiana Mike |
---|---|
Date: | 2013-04-24 11:30:00 |
Blog: | Louisville Area Fossils ![]() |
URL: | http://louisvillefossils.blogspot.com/2013/04/megamyonia-brachiopod.html |
Recognized stratigraphic terms [n]: | Ordovician [1] Maquoketa Formation [1] |
---|---|
Agenames chronostratigraphy [rating]: | Ordovician [0.5] Paleozoic [0.5] Phanerozoic [0.5] Upper Ordovician [0.1] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Maquoketa | US | 42.0692 | -90.6649 |
Fayette | US | 42.8623 | -91.8437 |
Brazil | BR | -14.2429 | -54.3878 |
brachiopod, Brachiopod These fossils, Fayette County, Iowa, Late Ordovician Period, Maquoketa Formation, Megamyonia sp., ordovician, USA.