Author: | |
---|---|
Date: | 2013-04-24 14:10:13 |
Blog: | Mountain Beltway ![]() |
URL: | http://blogs.agu.org/mountainbeltway/2013/04/24/native-copper-from-the-catoctin-formation/ |
Recognized stratigraphic terms [n]: | Catoctin Formation [2] |
---|---|
Agenames chronostratigraphy [rating]: | Lower Cambrian [0.33] Cambrian [0.33] Paleozoic [0.33] Phanerozoic [0.33] Proterozoic [0.33] Precambrian [0.67] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Catoctin | US | 39.5728 | -77.4326 |
basalt, bit, Catoctin Formation, Classic examples, examples, fine examples, float, malachite, native copper, new insight, Outdoor Lab, property