Author: | Will Baird |
---|---|
Date: | 2013-04-25 02:00:00 |
Blog: | The Dragon’s Tales ![]() |
URL: | http://thedragonstales.blogspot.com/2013/04/carbon-isotope-excursions-across-boreal.html |
Recognized stratigraphic terms [n]: | Cretaceous [2] |
---|---|
Agenames chronostratigraphy [rating]: | Cretaceous [0.33] Mesozoic [0.33] Phanerozoic [0.33] |
Location | Country | Latitude | Longitude |
---|---|---|---|
Boreal | US | 39.3394 | -120.345 |
Novosibirsk | RU | 55.0411 | 82.9344 |
Acad, Affiliations, Authors, Boreal Jurassic–Cretaceous, Boreal Jurassic–Cretaceous Boundary, Boris N. Shurygin, carbon isotope excursions, correlation potential, Geophysics, Jurassic, Jurassic–Cretaceous boundary sections, Koptyug av., Novosibirsk, Oksana S. Dzyuba, Olga P. Izokh, Petroleum Geology, Siberian Branch, Sobolev Institute, Trofimuk Institute