Author: | Bill Parker |
---|---|
Date: | 2013-04-26 18:28:00 |
Blog: | Chinleana ![]() |
URL: | http://chinleana.fieldofscience.com/2013/04/overview-of-triassic-pterosaur-record.html |
Recognized stratigraphic terms [n]: | Triassic [3] |
---|---|
Agenames chronostratigraphy [rating]: | Triassic [0.44] Mesozoic [0.44] Phanerozoic [0.44] |
Location | Country | Latitude | Longitude |
---|---|---|---|
London | GB | 51.5063 | -0.12714 |
clade, Dalla Vecchia, Early Archosaurs, eds, Geological Society, J. B., Nesbitt, ornithodira, Palaeobiology, pterosaurs, R. B., S. J., Special Publications, Triassic archosaurs, Triassic Pterosaur, Triassic Pterosaurs, upcoming volume, volant